GrizzliesUniverse.com: Memphis Grizzlies NBA basketball information including history, yearly records, players, pictures, news, current roster and schedule

Memphis Grizzlies 1999-2000 Season Game Log.

All the games played by the Grizzlies in the 2000 NBA regular season, with date, opponent, score, record and streaks.

Memphis Grizzlies NBA Season:

Previous Season: 1998-99
Next Season: 2000-01

1999-00

> Season Game Log
> Playoffs Game Log (DNQ)

Memphis Grizzlies 1999-2000 Season Game Log.

Here you have all the games played by the Grizzlies in the 2000 NBA regular season, with date, opponent, score, record and streaks.

Memphis Grizzlies 1999-2000 Season Game Log.

Game Date Opponent Score Streak Record Notes
1 Nov 2, 1999 vs. Portland Trail Blazers L 86 - 106 lost 10 - 1
2 Nov 3, 1999 @ Los Angeles Lakers L 88 - 103 lost 20 - 2
3 Nov 6, 1999 vs. Denver Nuggets W 109 - 94 won 11 - 2
4 Nov 10, 1999 vs. Atlanta Hawks W 102 - 97 OT won 22 - 2
5 Nov 12, 1999 vs. Golden State Warriors L 93 - 103 lost 12 - 3
6 Nov 14, 1999 vs. Los Angeles Clippers W 109 - 89 won 13 - 3
7 Nov 16, 1999 @ Sacramento Kings L 77 - 81 lost 13 - 4
8 Nov 18, 1999 vs. Seattle Supersonics L 108 - 110 lost 23 - 5
9 Nov 21, 1999 vs. Minnesota Timberwolves L 81 - 105 lost 33 - 6
10 Nov 23, 1999 @ Washington Wizards L 87 - 89 lost 43 - 7
11 Nov 24, 1999 @ Charlotte Hornets L 73 - 89 lost 53 - 8
12 Nov 26, 1999 @ Indiana Pacers L 86 - 105 lost 63 - 9
13 Nov 27, 1999 @ Minnesota Timberwolves L 82 - 113 lost 73 - 10
14 Nov 29, 1999 vs. Houston Rockets L 110 - 118 OT lost 83 - 11
15 Dec 1, 1999 vs. Indiana Pacers L 89 - 96 lost 93 - 12
16 Dec 3, 1999 vs. Charlotte Hornets L 94 - 113 lost 103 - 13
17 Dec 6, 1999 @ Houston Rockets L 99 - 102 lost 113 - 14
18 Dec 7, 1999 @ Dallas Mavericks W 104 - 95 won 14 - 14
19 Dec 9, 1999 @ San Antonio Spurs L 91 - 99 lost 14 - 15
20 Dec 11, 1999 vs. Los Angeles Lakers L 94 - 106 lost 24 - 16
21 Dec 13, 1999 @ Los Angeles Clippers L 90 - 102 lost 34 - 17
22 Dec 15, 1999 vs. Sacramento Kings L 106 - 109 lost 44 - 18
23 Dec 18, 1999 @ Seattle Supersonics L 89 - 112 lost 54 - 19
24 Dec 19, 1999 vs. Los Angeles Clippers W 85 - 84 won 15 - 19
25 Dec 23, 1999 vs. Denver Nuggets W 93 - 91 won 26 - 19
26 Dec 26, 1999 @ Denver Nuggets L 86 - 109 lost 16 - 20
27 Dec 27, 1999 vs. Philadelphia 76ers L 93 - 100 lost 26 - 21
28 Dec 29, 1999 @ Utah Jazz L 90 - 101 lost 36 - 22
29 Dec 30, 1999 vs. San Antonio Spurs L 88 - 98 lost 46 - 23
30 Jan 4, 2000 @ Miami Heat W 91 - 87 won 17 - 23
Game Date Opponent Score Streak Record Notes
31 Jan 5, 2000 @ Orlando Magic L 96 - 116 lost 17 - 24
32 Jan 7, 2000 @ New Jersey Nets W 101 - 91 won 18 - 24
33 Jan 9, 2000 @ Toronto Raptors W 107 - 97 won 29 - 24
34 Jan 10, 2000 @ Boston Celtics W 112 - 103 won 310 - 24
35 Jan 12, 2000 vs. Phoenix Suns L 92 - 95 lost 110 - 25
36 Jan 14, 2000 vs. Cleveland Cavaliers L 80 - 82 lost 210 - 26
37 Jan 16, 2000 vs. Miami Heat L 83 - 94 lost 310 - 27
38 Jan 20, 2000 vs. Utah Jazz L 89 - 94 lost 410 - 28
39 Jan 22, 2000 vs. Orlando Magic L 82 - 85 lost 510 - 29
40 Jan 24, 2000 @ Denver Nuggets L 98 - 110 lost 610 - 30
41 Jan 26, 2000 @ Utah Jazz W 116 - 99 won 111 - 30
42 Jan 27, 2000 vs. New Jersey Nets W 108 - 106 won 212 - 30
43 Jan 31, 2000 vs. Milwaukee Bucks L 87 - 92 lost 112 - 31
44 Feb 2, 2000 @ Golden State Warriors L 95 - 101 lost 212 - 32
45 Feb 4, 2000 vs. Chicago Bulls W 101 - 76 won 113 - 32
46 Feb 6, 2000 vs. Dallas Mavericks L 99 - 103 OT lost 113 - 33
47 Feb 8, 2000 @ Phoenix Suns L 76 - 94 lost 213 - 34
48 Feb 10, 2000 @ Los Angeles Clippers W 112 - 90 won 114 - 34
49 Feb 16, 2000 vs. Washington Wizards W 92 - 87 won 215 - 34
50 Feb 18, 2000 @ Minnesota Timberwolves L 91 - 103 lost 115 - 35
51 Feb 19, 2000 @ Milwaukee Bucks W 111 - 100 won 116 - 35
52 Feb 21, 2000 @ Cleveland Cavaliers L 108 - 109 OT lost 116 - 36
53 Feb 22, 2000 @ Chicago Bulls W 85 - 81 won 117 - 36
54 Feb 24, 2000 vs. Boston Celtics L 77 - 101 lost 117 - 37
55 Feb 26, 2000 vs. Sacramento Kings W 102 - 90 won 118 - 37
56 Feb 29, 2000 @ Sacramento Kings L 87 - 112 lost 118 - 38
57 Mar 1, 2000 @ Los Angeles Lakers L 91 - 103 lost 218 - 39
58 Mar 3, 2000 @ Portland Trail Blazers L 91 - 101 lost 318 - 40
59 Mar 5, 2000 vs. Toronto Raptors L 92 - 94 lost 418 - 41
60 Mar 7, 2000 @ New York Knicks L 86 - 111 lost 518 - 42
Game Date Opponent Score Streak Record Notes
61 Mar 8, 2000 @ Philadelphia 76ers L 90 - 107 lost 618 - 43
62 Mar 10, 2000 @ Detroit Pistons L 97 - 111 lost 718 - 44
63 Mar 11, 2000 @ Atlanta Hawks L 86 - 91 lost 818 - 45
64 Mar 13, 2000 vs. Seattle Supersonics L 103 - 113 lost 918 - 46
65 Mar 16, 2000 @ Seattle Supersonics L 103 - 117 lost 1018 - 47
66 Mar 17, 2000 vs. Phoenix Suns L 86 - 101 lost 1118 - 48
67 Mar 19, 2000 vs. Detroit Pistons L 99 - 101 lost 1218 - 49
68 Mar 21, 2000 vs. Golden State Warriors W 98 - 82 won 119 - 49
69 Mar 25, 2000 vs. Utah Jazz L 75 - 84 lost 119 - 50
70 Mar 29, 2000 vs. Los Angeles Lakers L 99 - 108 lost 219 - 51
71 Mar 31, 2000 vs. New York Knicks L 83 - 89 lost 319 - 52
72 Apr 2, 2000 vs. Dallas Mavericks L 86 - 100 lost 419 - 53
73 Apr 4, 2000 vs. Houston Rockets W 102 - 100 won 120 - 53
74 Apr 6, 2000 vs. Portland Trail Blazers W 89 - 87 won 221 - 53
75 Apr 8, 2000 @ Portland Trail Blazers L 85 - 98 lost 121 - 54
76 Apr 9, 2000 vs. San Antonio Spurs L 99 - 107 lost 221 - 55
77 Apr 11, 2000 @ Golden State Warriors L 97 - 109 lost 321 - 56
78 Apr 12, 2000 @ Phoenix Suns L 116 - 122 OT lost 421 - 57
79 Apr 14, 2000 vs. Minnesota Timberwolves L 94 - 104 2OT lost 521 - 58
80 Apr 16, 2000 @ Dallas Mavericks L 106 - 114 lost 621 - 59
81 Apr 17, 2000 @ San Antonio Spurs L 93 - 100 lost 721 - 60
82 Apr 19, 2000 @ Houston Rockets W 96 - 92 won 122 - 60
                     
Links:
Other NBA Teams
Our friends:
NBA Universe
Lakers Universe
Grizzlies Jerseys
Basketball / Soccer

Comments or suggestions? Contact us!
Copyright 2012 GrizzliesUniverse.com - All rights reserved. Privacy Policy
Memphis Grizzlies logos & team name are property of the National Basketball Association NBA