GrizzliesUniverse.com: Memphis Grizzlies NBA basketball information including history, yearly records, players, pictures, news, current roster and schedule

Memphis Grizzlies 2006-2007 Season Game Log.

All the games played by the Grizzlies in the the 2007 NBA regular season, with date, opponent, score, record and streaks.

Memphis Grizzlies NBA Season:

Previous Season: 2005-06
Next Season: 2007-08

2006-07

> Season Game Log
> Playoffs Game Log (DNQ)

Memphis Grizzlies 2006-2007 Season Game Log.

Here you have all the games played by the Grizzlies in the 2007 NBA regular season, with date, opponent, score, record and streaks.

Memphis Grizzlies 2006-2007 Season Game Log.

Game Date Opponent Score Streak Record Notes
1 Nov 1, 2006 vs. New York Knicks L 117 - 118 3OT lost 10 - 1
2 Nov 3, 2006 vs. Charlotte Bobcats W 96 - 83 won 11 - 1
3 Nov 4, 2006 @ Detroit Pistons L 86 - 95 lost 11 - 2
4 Nov 7, 2006 vs. Houston Rockets L 80 - 86 lost 21 - 3
5 Nov 11, 2006 @ Phoenix Suns L 87 - 96 lost 31 - 4
6 Nov 12, 2006 @ Los Angeles Lakers L 81 - 91 lost 41 - 5
7 Nov 15, 2006 @ Sacramento Kings L 111 - 115 lost 51 - 6
8 Nov 17, 2006 vs. Dallas Mavericks L 103 - 115 lost 61 - 7
9 Nov 18, 2006 @ Dallas Mavericks L 84 - 89 lost 71 - 8
10 Nov 20, 2006 vs. Orlando Magic W 95 - 86 won 12 - 8
11 Nov 21, 2006 @ Cleveland Cavaliers L 94 - 97 lost 12 - 9
12 Nov 24, 2006 vs. Washington Wizards W 95 - 80 won 13 - 9
13 Nov 25, 2006 @ Houston Rockets L 76 - 85 lost 13 - 10
14 Nov 28, 2006 @ Denver Nuggets W 108 - 96 won 14 - 10
15 Nov 29, 2006 @ Los Angeles Clippers L 90 - 105 lost 14 - 11
16 Dec 2, 2006 vs. Miami Heat L 97 - 98 lost 24 - 12
17 Dec 4, 2006 @ New York Knicks L 90 - 98 lost 34 - 13
18 Dec 6, 2006 @ Boston Celtics W 98 - 96 won 15 - 13
19 Dec 8, 2006 @ Milwaukee Bucks L 94 - 100 lost 15 - 14
20 Dec 9, 2006 vs. Los Angeles Clippers L 82 - 89 lost 25 - 15
21 Dec 11, 2006 @ New Jersey Nets L 92 - 105 lost 35 - 16
22 Dec 13, 2006 vs. Portland Trail Blazers L 79 - 85 lost 45 - 17
23 Dec 15, 2006 vs. Atlanta Hawks L 88 - 97 lost 55 - 18
24 Dec 16, 2006 @ Miami Heat L 90 - 98 lost 65 - 19
25 Dec 18, 2006 vs. Seattle Supersonics W 134 - 126 2OT won 16 - 19
26 Dec 20, 2006 @ San Antonio Spurs L 98 - 105 lost 16 - 20
27 Dec 22, 2006 @ New Orleans/Oklahoma City Hornets L 97 - 100 OT lost 26 - 21
28 Dec 23, 2006 vs. Utah Jazz L 97 - 100 lost 36 - 22
29 Dec 26, 2006 @ Washington Wizards L 101 - 116 lost 46 - 23
30 Dec 27, 2006 vs. Milwaukee Bucks L 96 - 112 lost 56 - 24
Game Date Opponent Score Streak Record Notes
31 Dec 30, 2006 vs. Toronto Raptors W 110 - 104 won 17 - 24
32 Dec 31, 2006 @ Houston Rockets L 109 - 111 lost 17 - 25
33 Jan 3, 2007 vs. Golden State Warriors W 144 - 135 won 18 - 25
34 Jan 5, 2007 vs. Boston Celtics L 119 - 128 lost 18 - 26
35 Jan 7, 2007 vs. San Antonio Spurs L 96 - 110 lost 28 - 27
36 Jan 9, 2007 vs. Los Angeles Lakers W 128 - 118 won 19 - 27
37 Jan 12, 2007 vs. Minnesota Timberwolves L 110 - 116 lost 19 - 28
38 Jan 13, 2007 @ Chicago Bulls L 66 - 111 lost 29 - 29
39 Jan 15, 2007 vs. Phoenix Suns L 122 - 137 lost 39 - 30
40 Jan 17, 2007 vs. Philadelphia 76ers W 118 - 102 won 110 - 30
41 Jan 20, 2007 @ Los Angeles Clippers L 91 - 112 lost 110 - 31
42 Jan 22, 2007 @ Denver Nuggets L 98 - 115 lost 210 - 32
43 Jan 24, 2007 @ Utah Jazz W 132 - 130 OT won 111 - 32
44 Jan 26, 2007 @ San Antonio Spurs L 96 - 112 lost 111 - 33
45 Jan 27, 2007 vs. Portland Trail Blazers L 132 - 135 2OT lost 211 - 34
46 Jan 29, 2007 vs. Sacramento Kings W 124 - 117 won 112 - 34
47 Jan 31, 2007 vs. Dallas Mavericks L 94 - 95 lost 112 - 35
48 Feb 3, 2007 vs. Indiana Pacers L 110 - 116 lost 212 - 36
49 Feb 6, 2007 vs. Houston Rockets L 90 - 98 lost 312 - 37
50 Feb 7, 2007 @ Dallas Mavericks L 97 - 113 lost 412 - 38
51 Feb 9, 2007 vs. Minnesota Timberwolves W 105 - 97 OT won 113 - 38
52 Feb 10, 2007 @ New Orleans/Oklahoma City Hornets L 99 - 114 lost 113 - 39
53 Feb 13, 2007 vs. New Orleans/Oklahoma City Hornets W 108 - 104 won 114 - 39
54 Feb 14, 2007 @ Indiana Pacers L 104 - 114 lost 114 - 40
55 Feb 20, 2007 @ Seattle Supersonics L 105 - 121 lost 214 - 41
56 Feb 21, 2007 @ Golden State Warriors L 115 - 118 OT lost 314 - 42
57 Feb 23, 2007 @ Portland Trail Blazers W 103 - 102 won 115 - 42
58 Feb 26, 2007 vs. Denver Nuggets L 107 - 111 lost 115 - 43
59 Feb 28, 2007 vs. Utah Jazz L 88 - 104 lost 215 - 44
60 Mar 2, 2007 @ Philadelphia 76ers L 112 - 117 OT lost 315 - 45
Game Date Opponent Score Streak Record Notes
61 Mar 3, 2007 vs. Detroit Pistons L 89 - 92 lost 415 - 46
62 Mar 7, 2007 @ Toronto Raptors L 87 - 94 lost 515 - 47
63 Mar 9, 2007 @ Atlanta Hawks L 105 - 106 lost 615 - 48
64 Mar 10, 2007 @ Charlotte Bobcats W 115 - 107 won 116 - 48
65 Mar 12, 2007 vs. New Jersey Nets L 102 - 113 lost 116 - 49
66 Mar 14, 2007 vs. Cleveland Cavaliers L 96 - 118 lost 216 - 50
67 Mar 17, 2007 vs. Chicago Bulls W 104 - 103 won 117 - 50
68 Mar 20, 2007 vs. New Orleans/Oklahoma City Hornets L 103 - 114 lost 117 - 51
69 Mar 22, 2007 vs. Los Angeles Lakers L 119 - 121 lost 217 - 52
70 Mar 24, 2007 @ Utah Jazz L 108 - 118 lost 317 - 53
71 Mar 26, 2007 @ Phoenix Suns L 87 - 105 lost 417 - 54
72 Mar 27, 2007 @ Los Angeles Lakers W 88 - 86 won 118 - 54
73 Mar 29, 2007 @ Portland Trail Blazers W 96 - 92 won 219 - 54
74 Mar 30, 2007 @ Seattle Supersonics L 93 - 120 lost 119 - 55
75 Apr 1, 2007 @ Golden State Warriors L 117 - 122 lost 219 - 56
76 Apr 3, 2007 vs. Phoenix Suns L 111 - 116 lost 319 - 57
77 Apr 6, 2007 vs. Golden State Warriors L 104 - 116 lost 419 - 58
78 Apr 7, 2007 @ Orlando Magic L 89 - 116 lost 519 - 59
79 Apr 10, 2007 vs. Sacramento Kings L 100 - 112 lost 619 - 60
80 Apr 14, 2007 vs. Denver Nuggets W 133 - 118 won 120 - 60
81 Apr 16, 2007 vs. San Antonio Spurs W 101 - 91 won 221 - 60
82 Apr 18, 2007 @ Minnesota Timberwolves W 116 - 94 won 322 - 60
                     
Links:
Other NBA Teams
Our friends:
NBA Universe
Lakers Universe
Grizzlies Jerseys
Basketball / Soccer

Comments or suggestions? Contact us!
Copyright 2010 GrizzliesUniverse.com - All rights reserved. Privacy Policy
Memphis Grizzlies logos & team name are property of the National Basketball Association NBA