GrizzliesUniverse.com: Memphis Grizzlies NBA basketball information including history, yearly records, players, pictures, news, current roster and schedule

Memphis Grizzlies 2008-2009 Season Game Log.

All the games played by the Grizzlies in the 2009 NBA regular season, with date, opponent, score, record and streaks.

Memphis Grizzlies NBA Season:

Previous Season: 2007-08
Next Season: 2009-10

2008-09

> Season Game Log
> Playoffs Game Log (DNQ)

Memphis Grizzlies 2008-2009 Season Game Log.

Here you have all the games played by the Grizzlies in the 2009 NBA regular season, with date, opponent, score, record and streaks.

Memphis Grizzlies 2008-2009 Season Game Log.

Game Date Opponent Score Streak Record Notes
1 Oct 29, 2008 @ Houston Rockets L 71 - 82 lost 10 - 1
2 Oct 31, 2008 vs. Orlando Magic W 86 - 84 won 11 - 1
3 Nov 1, 2008 @ Chicago Bulls L 86 - 96 lost 11 - 2
4 Nov 3, 2008 vs. Golden State Warriors W 90 - 79 won 12 - 2
5 Nov 5, 2008 @ Sacramento Kings L 95 - 100 lost 12 - 3
6 Nov 7, 2008 @ Golden State Warriors W 109 - 104 won 13 - 3
7 Nov 9, 2008 @ Denver Nuggets L 90 - 100 lost 13 - 4
8 Nov 10, 2008 @ Phoenix Suns L 102 - 107 lost 23 - 5
9 Nov 12, 2008 vs. New York Knicks L 103 - 132 lost 33 - 6
10 Nov 14, 2008 vs. Milwaukee Bucks L 96 - 101 OT lost 43 - 7
11 Nov 18, 2008 vs. Sacramento Kings W 109 - 94 won 14 - 7
12 Nov 21, 2008 @ Dallas Mavericks L 76 - 91 lost 14 - 8
13 Nov 22, 2008 vs. Utah Jazz L 94 - 103 lost 24 - 9
14 Nov 24, 2008 vs. San Antonio Spurs L 81 - 94 lost 34 - 10
15 Nov 26, 2008 @ Utah Jazz L 100 - 117 lost 44 - 11
16 Nov 28, 2008 @ San Antonio Spurs L 98 - 109 lost 54 - 12
17 Nov 29, 2008 vs. Oklahoma City Thunder L 103 - 111 lost 64 - 13
18 Dec 3, 2008 @ Atlanta Hawks L 95 - 105 lost 74 - 14
19 Dec 5, 2008 vs. Los Angeles Clippers W 93 - 81 won 15 - 14
20 Dec 6, 2008 @ New Orleans Hornets L 87 - 106 lost 15 - 15
21 Dec 8, 2008 vs. Houston Rockets W 109 - 97 won 16 - 15
22 Dec 10, 2008 @ Oklahoma City Thunder W 108 - 102 won 27 - 15
23 Dec 12, 2008 vs. Chicago Bulls W 103 - 96 won 38 - 15
24 Dec 14, 2008 vs. Miami Heat W 102 - 86 won 49 - 15
25 Dec 16, 2008 vs. New Orleans Hornets L 84 - 91 lost 19 - 16
26 Dec 19, 2008 vs. Charlotte Bobcats L 83 - 112 lost 29 - 17
27 Dec 22, 2008 vs. Los Angeles Lakers L 96 - 105 lost 39 - 18
28 Dec 23, 2008 @ Dallas Mavericks L 82 - 100 lost 49 - 19
29 Dec 26, 2008 vs. Indiana Pacers W 108 - 105 won 110 - 19
30 Dec 27, 2008 @ San Antonio Spurs L 103 - 106 2OT lost 110 - 20
Game Date Opponent Score Streak Record Notes
31 Dec 29, 2008 @ Minnesota Timberwolves L 98 - 108 OT lost 210 - 21
32 Dec 30, 2008 vs. Phoenix Suns L 89 - 101 lost 310 - 22
33 Jan 2, 2009 vs. San Antonio Spurs L 80 - 91 lost 410 - 23
34 Jan 4, 2009 vs. Dallas Mavericks W 102 - 82 won 111 - 23
35 Jan 6, 2009 vs. Minnesota Timberwolves L 87 - 94 lost 111 - 24
36 Jan 7, 2009 @ New Jersey Nets L 89 - 100 lost 211 - 25
37 Jan 9, 2009 @ Toronto Raptors L 82 - 103 lost 311 - 26
38 Jan 13, 2009 vs. Cleveland Cavaliers L 87 - 102 lost 411 - 27
39 Jan 16, 2009 vs. Utah Jazz L 91 - 101 lost 511 - 28
40 Jan 19, 2009 vs. Detroit Pistons L 79 - 87 lost 611 - 29
41 Jan 21, 2009 @ Charlotte Bobcats L 86 - 101 lost 711 - 30
42 Jan 23, 2009 @ New York Knicks L 88 - 108 lost 811 - 31
43 Jan 24, 2009 vs. New Jersey Nets L 88 - 99 lost 911 - 32
44 Jan 27, 2009 vs. Denver Nuggets L 85 - 100 lost 1011 - 33
45 Jan 28, 2009 @ Oklahoma City Thunder L 102 - 114 OT lost 1111 - 34
46 Jan 31, 2009 vs. Los Angeles Lakers L 98 - 115 lost 1211 - 35
47 Feb 2, 2009 @ Washington Wizards W 113 - 97 won 112 - 35
48 Feb 4, 2009 vs. Houston Rockets W 104 - 93 won 213 - 35
49 Feb 6, 2009 vs. Los Angeles Clippers L 105 - 126 lost 113 - 36
50 Feb 7, 2009 vs. Toronto Raptors W 78 - 70 won 114 - 36
51 Feb 9, 2009 vs. New Orleans Hornets W 85 - 80 won 215 - 36
52 Feb 11, 2009 @ Philadelphia 76ers L 87 - 91 lost 115 - 37
53 Feb 17, 2009 @ Utah Jazz L 99 - 117 lost 215 - 38
54 Feb 18, 2009 @ Portland Trail Blazers L 90 - 94 lost 315 - 39
55 Feb 20, 2009 vs. Sacramento Kings L 106 - 115 lost 415 - 40
56 Feb 24, 2009 @ Cleveland Cavaliers L 79 - 94 lost 515 - 41
57 Feb 25, 2009 @ Indiana Pacers L 99 - 104 lost 615 - 42
58 Feb 28, 2009 vs. Oklahoma City Thunder L 92 - 99 lost 715 - 43
59 Mar 3, 2009 @ Los Angeles Lakers L 89 - 99 lost 815 - 44
60 Mar 4, 2009 @ Los Angeles Clippers W 118 - 95 won 116 - 44
Game Date Opponent Score Streak Record Notes
61 Mar 7, 2009 vs. Philadelphia 76ers L 105 - 110 lost 116 - 45
62 Mar 8, 2009 @ Houston Rockets L 83 - 93 lost 216 - 46
63 Mar 11, 2009 @ Minnesota Timberwolves L 79 - 104 lost 316 - 47
64 Mar 13, 2009 @ Boston Celtics L 92 - 102 lost 416 - 48
65 Mar 15, 2009 @ Detroit Pistons W 89 - 84 won 117 - 48
66 Mar 16, 2009 vs. Portland Trail Blazers L 92 - 103 lost 117 - 49
67 Mar 18, 2009 vs. Denver Nuggets L 109 - 111 lost 217 - 50
68 Mar 20, 2009 @ New Orleans Hornets L 84 - 96 lost 317 - 51
69 Mar 21, 2009 vs. Boston Celtics L 87 - 105 lost 417 - 52
70 Mar 23, 2009 @ Miami Heat L 82 - 94 lost 517 - 53
71 Mar 27, 2009 @ Sacramento Kings W 113 - 95 won 118 - 53
72 Mar 28, 2009 @ Portland Trail Blazers L 66 - 86 lost 118 - 54
73 Mar 30, 2009 @ Golden State Warriors W 114 - 109 won 119 - 54
74 Apr 1, 2009 vs. Washington Wizards W 112 - 107 won 220 - 54
75 Apr 3, 2009 vs. Dallas Mavericks W 107 - 102 won 321 - 54
76 Apr 4, 2009 @ Milwaukee Bucks W 107 - 102 won 422 - 54
77 Apr 7, 2009 vs. Portland Trail Blazers L 93 - 96 lost 122 - 55
78 Apr 8, 2009 @ Orlando Magic L 78 - 81 lost 222 - 56
79 Apr 10, 2009 vs. Phoenix Suns W 106 - 89 won 123 - 56
80 Apr 12, 2009 @ Los Angeles Lakers L 75 - 92 lost 123 - 57
81 Apr 13, 2009 @ Phoenix Suns L 110 - 119 lost 223 - 58
82 Apr 15, 2009 vs. Atlanta Hawks W 98 - 90 won 124 - 58
                     
Links:
Other NBA Teams
Our friends:
NBA Universe
Lakers Universe
Grizzlies Jerseys
Basketball / Soccer

Comments or suggestions? Contact us!
Copyright 2012 GrizzliesUniverse.com - All rights reserved. Privacy Policy
Memphis Grizzlies logos & team name are property of the National Basketball Association NBA